technical parameter
As a responsible acrylic sheet factory, we produce solid surface and countertops according to industry standard. Acrylic solid surface have proven to be a good constructoin materials for home and commercila application. in your style space, the most important thing is to choose friendly solid surface countertops materails for your health as well as your space. The reason why solid surface and countertops is better than other artificial stone marterials, except the superior property of acrylic solid surface itself, because we guarantee that all solid surface countertops was produced strictly according to the following technical patameter.
| Serial number | Performance name | Performance index | Referenced standard |
| 1 | Density | 1.85 g/cm3 | ASTMD-792A |
| 2 | Barcol hardness | 60 | ASTMD-2583 |
| 3 | Water absorption | 0.0596% | ASTMD-570 |
| 4 | Glossiness | 96 | GB/T13891 |
| 5 | Impact toughness | 3.6 kl/ m2 | GB/T2571 |
| 6 | Combustibility | 38 | ASTMD-2863 |
| 7 | wearable | 25mg | GB/T1768 |
| 8 | Modulus of bending | 1.00x10 4 MPa | GB/T2570 |
| 9 | Stress strength | 129 MPa | GB/T2569 |
| 10 | Extend intensity | 53.4 MPa | GB/T2568 |
| 11 | Extend rate | 0.2% | ASTMD-638 |
| 12 | Bending strength | 7200 pound / inch2 | ASTMD-790 |
| 13 | Thermal expansion | 2.17x10 -5 in/inf | ASTMD-696 |
| 14 | Light stability | No clear change | NEMA LD3-3.3 |
| 15 | Fallen ball impact | No crackle, No clear scratch | ANSI Z124.6 |
| 16 | Aging resistence | No obviously influenced | GB/T16442.2 |
| 17 | High temperature-resistance | No clear change | NEMA LD3-3.6 |
| 18 | Boil water-resistance | No influenced | NEMA LD3-3.5 |
| 19 | Pollution-resistence | No clear change | ANSI Z-124.6 |
| 20 | Saturate Na(OH)2 | No clear change | ANSI Z-124.6 |
To choose acrylic sheet as your solid surface and countertops,
Through the individualistic design and natural beauty,
To enjoy your living in acrylic solid surface application.
mail this page
print this page